Luxury Motorcoach Market Intelligence
Used Marathon Coach Values
52 used Marathon coaches tracked. Real-time pricing for Marathon conversions on Prevost H3-45, built in Coburg, Oregon.
Marathon Coach Prices by Model Year
Asking prices for used Marathon coaches by model year.
Marathon Coach Values by Era
How Marathon Coach values distribute across model year ranges, based on current asking prices.
2023–2026 (Current)
20 listings2020–2022
10 listings2017–2019
8 listings2014–2016
7 listings2010–2013
1 listing2000–2009
6 listingsPre-2000 (Classic)
0 listingsCurrent Marathon Coach Listings
52 active Marathon Coach coaches tracked by CoachValues.
| Year | Model | Floorplan | Shell | Mileage | Asking Price | DOM | Dealer |
|---|---|---|---|---|---|---|---|
| 2026 | Marathon Coach | — | X3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2026 | X3-45 | Double Slide | X3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | Marathon Coach |
| 2026 | Marathon Coach | — | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2026 | Marathon Coach | — | X3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2026 | Marathon Coach | — | X3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2026 | H3-45 | Double Slide | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | Marathon Coach |
| 2026 | X3-45 | Double Slide | X3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | Marathon Coach |
| 2026 | H3-45 | Double Slide | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | Marathon Coach |
| 2026 | Marathon Coach | — | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2026 | Marathon Coach | with exceptional interior flow MarathonSuper Bathwith industry-leading space utilization Half bathfor guests | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2026 | H3-45 | Quad Slide | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | Marathon Coach |
| 2025 | H3-45 | Double Slide | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | Marathon Coach |
| 2025 | Marathon Coach | — | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2024 | Marathon | — | — | — | $2,199,000 | 5 | Goss RV |
| 2024 | Marathon | 1383 | — | — | $1,999,000 | 5 | Goss RV |
| 2024 | Marathon | 1378 | — | — | $1,995,000 | 5 | Goss RV |
| 2024 | X3-45 | Double Slide | X3-45 | — | $1,949,000 | 4 | Marathon Coach |
| 2024 | H3-45 | Double Slide | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | Marathon Coach |
| 2024 | Marathon Coach | — | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2024 | Marathon Coach | with an offset center aisle and open | X3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2022 | H3-45 | Quad Slide | H3-45 | — | $1,849,000 | 5 | Marathon Coach |
| 2022 | Marathon | 1352 | — | — | $1,659,000 | 5 | Goss RV |
| 2022 | Marathon Coach | — | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2021 | H3-45 | Quad Slide | H3-45 | — | $1,599,000 | 5 | Marathon Coach |
| 2021 | X3-45 | Double Slide | X3-45 | — | $1,499,000 | 5 | Marathon Coach |
| 2021 | Marathon Coach | Asko Stack Washer Dryer in Rear Closet Girard Automatic Awning Package with Fairings Marathon Coach | X3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2021 | Marathon Coach | — | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2020 | H3-45 | Double Slide | H3-45 | — | $1,499,000 | 4 | Marathon Coach |
| 2020 | Marathon Coach | — | — | — | $1,499,000 | 5 | Goss RV |
| 2020 | Marathon Coach | with bunk beds | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2019 | H3-45 | Double Slide | H3-45 | — | $1,429,000 | 5 | Marathon Coach |
| 2019 | Marathon H345 QS | — | H3-45 | — | $1,375,000 | 5 | Trawick Luxury Coaches |
| 2019 | Marathon Coach H3-45 | — | H3-45 | — | $1,299,000 | 5 | Olympia Luxury Coaches |
| 2019 | Marathon Coach | — | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2018 | Marathon Coach | — | — | — | $1,229,000 | 5 | Goss RV |
| 2018 | Marathon | — | — | — | $1,199,000 | 5 | Goss RV |
| 2017 | Marathon Coach | — | — | — | $1,199,000 | 5 | Goss RV |
| 2017 | Marathon H345 DS | — | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | No price listed |
| 2016 | Marathon H345 QS | — | H3-45 | — | $1,369,000 | 5 | Trawick Luxury Coaches |
| 2016 | Marathon H3-452s | — | — | — | $995,000 | 5 | Arizona Luxury Coach |
| 2016 | Marathon Coach | — | X3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2015 | H3-45 | Double Slide | H3-45 | — | $1,199,000 | 5 | Marathon Coach |
| 2015 | Marathon | 1217 | — | — | $799,000 | 5 | Goss RV |
| 2015 | Marathon Coach | — | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2014 | Marathon | 1210 | — | — | $829,000 | 5 | Goss RV |
| 2013 | Marathon Coach | — | XLV-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2009 | H3-45 | Triple Slide | H3-45 | — | $629,000 | 5 | Marathon Coach |
| 2009 | Marathon Coach H3-45 | — | H3-45 | — | $619,000 | 5 | JLH Coachworks |
| 2009 | Marathon 45 | — | — | — | $540,000 | 5 | Pop RVs |
| 2009 | Marathon Coach | — | H3-45 | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2008 | Marathon Coach H3-45 Triple Slide | — | H3-45 | — | $439,000 | 5 | Legacy Coach Inc |
| 2007 | Marathon Coach | — | — | — | $399,000 | 5 | Goss RV |
Marathon Coach Market Insights
Market Overview
Frequently Asked Questions
How much is a used Marathon coach worth?
52 Marathon coaches tracked, median $1,334,000. Every Marathon is a bespoke build on a Prevost shell.
What makes Marathon coaches unique?
Marathon builds one-of-a-kind conversions on Prevost shells. Each coach has a unique coach number and custom floorplan, making direct comparisons difficult but factory verification straightforward.
Explore More
All Motorcoach Values
Browse values for every luxury converter and brand.
Market Trends
Pricing trends, inventory, and market analysis.
All Prevost H3-45 Values
All conversions on the H3-45 platform.
Liberty Coach Values
Liberty Elegant Lady on Prevost shells.
Emerald Coach Values
Emerald conversions on Prevost platforms.
Methodology
How we collect data, track prices, and estimate values.