Valuations, market trends, and intelligence for the $200K–$2M+ used motorcoach market.
Platform
Market-derived valuations from live dealer data. Not book values.
● LiveResort lot pricing, deeded lot inventory, and market values.
In DevelopmentLuxury motorcoach communities. Lot pricing and amenity data.
In DevelopmentPrevost converter profiles and resale performance data.
In DevelopmentPrice indices, depreciation curves, and momentum signals.
● LiveLive Data
| Converter | Median Ask | Active | DOM | 30d |
|---|---|---|---|---|
| Newell | $2,199,000 | 37 | 3d | -4.5% |
| Marathon | $1,199,000 | 35 | 5d | -0.2% |
| Featherlite | $349,900 | 25 | 5d | -11.6% |
| Liberty | $378,888 | 14 | 5d | -36.9% |
| Emerald | $1,689,622 | 13 | 4d | +36.7% |
| Millennium | $849,000 | 7 | 5d | +27.9% |
| Royale | $231,500 | 2 | 5d | -0.2% |
| Vantare | $171,750 | 2 | 5d | — |
Converter Intelligence
Destinations
Coverage
Deal Discovery