Best Motorcoach Deals
Luxury motorcoaches ranked by our Deal Score engine — price, market conditions, seller motivation and more. Updated daily.
150
Deals Found
62
Avg Deal Score
23%
Avg Below Market
$1,057,001
Biggest Savings
11
Recent Price Drops
109 Good Value
| # | Coach | Price | Est. Value | Value Delta | Deal Score | Mileage | DOM | Price Drop | Dealer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 Newmar King Aire 4593 Good Value | $255,555 | $742,291 | $453,403 (61.1%) | 71 | 60,699 | 4d | $33,333 | — |
| 2 | 2022 Foretravel Realm LS3 Good Value | $444,444 | $974,441 | $496,664 (51.0%) | 71 | 21,607 | 4d | $33,333 | — |
| 3 | 2017 Emerald X3-45 X3-45 Double Slide Good Value | $775,757 | $1,137,570 | $361,813 (31.8%) | 70 | 103,753 | 4d | — | Transwest |
| 4 | 2016 Foretravel Realm LV3 Good Value | $277,777 | $834,689 | $501,356 (60.1%) | 70 | 67,862 | 4d | $55,556 | — |
| 5 | 2020 Newmar Mountain Aire 4551 Good Value | $333,333 | $924,880 | $580,436 (62.8%) | 69 | 28,484 | 4d | $11,111 | — |
| 6 | 2009 Country Coach Intrigue 550 Ovation II Good Value | $149,999 | $503,876 | $353,877 (70.2%) | 68 | — | 5d | — | Lonestar RV Liquidators |
| 7 | 2007 Country Coach Tribute 260 40 Sequoia Opt A Good Value | $64,990 | $208,595 | $143,605 (68.8%) | 68 | — | 5d | — | Bobby Combs RV Center Coburg |
| 8 | 2007 Country Coach Allure 470 McKenzie Bridge 425 Cummins Quad Slide Good Value | $88,749 | $208,595 | $119,846 (57.5%) | 68 | — | 5d | — | Camping World (Huber Heights, OH) |
| 9 | 2026 Emerald H3-45 H3-45 Triple Slide Good Value | $775,757 | $1,258,929 | $483,172 (38.4%) | 67 | — | 4d | — | Transwest |
| 10 | 2012 Newell P2000I Front Entry Good Value | $499,999 | $699,173 | $143,618 (20.5%) | 67 | 138,824 | 4d | $55,556 | — |
| 11 | 2010 Newell Quad Slide Good Value | $275,000 | $442,195 | $167,195 (37.8%) | 67 | — | 5d | — | — |
| 12 | 2015 Marathon Marathon 1217 #1217 Good Value | $799,000 | $1,019,980 | $220,980 (21.7%) | 67 | — | 5d | — | Goss RV |
| 13 | 2009 Country Coach Veranda 300 Red Cloud Peak Good Value | $169,999 | $503,876 | $333,877 (66.3%) | 67 | — | 5d | — | Motor Home Finders |
| 14 | 2007 Country Coach Intrigue 530 Jubilee Good Value | $125,000 | $192,774 | $67,774 (35.2%) | 67 | — | 5d | — | National Vehicle |
| 15 | 2022 Entegra Cornerstone 45F Good Value | $349,995 | $515,672 | $165,677 (32.1%) | 66 | — | 5d | — | National Indoor Storage - Georgia |
| 16 | 2022 Entegra Cornerstone 45Z Good Value | $349,000 | $560,548 | $211,548 (37.7%) | 66 | — | 5d | — | Private seller |
| 17 | 2008 Country Coach Allure 420 Founders Edition Good Value | $124,720 | $220,694 | $95,974 (43.5%) | 66 | — | 5d | — | — |
| 18 | 2021 Entegra Cornerstone 45B Good Value | $335,000 | $512,100 | $177,100 (34.6%) | 66 | — | 5d | — | West Texas RV's |
| 19 | 2022 Entegra Cornerstone 45Z Good Value | $344,000 | $546,922 | $202,922 (37.1%) | 66 | — | 5d | — | National Vehicle |
| 20 | 2008 Country Coach Intrigue Ovation II 530 Good Value | $129,998 | $263,970 | $133,972 (50.8%) | 66 | — | 5d | — | La Mesa|RecVan - Phoenix |
| 21 | 2008 Foretravel Nimbus 40 Good Value | $119,900 | $179,151 | $59,251 (33.1%) | 66 | — | 5d | — | — |
| 22 | 2022 Entegra Cornerstone 45Z Good Value | $339,995 | $546,922 | $206,927 (37.8%) | 66 | — | 5d | — | National Indoor Storage - TX |
| 23 | 2007 Country Coach Intrigue 530 Jubilee Quad Slide Good Value | $130,000 | $208,595 | $78,595 (37.7%) | 66 | — | 5d | — | — |
| 24 | 2021 Foretravel Realm FS450 LS3 Good Value | $399,995 | $510,161 | $110,166 (21.6%) | 66 | — | 5d | — | McKee Auto Center |
| 25 | 2020 Foretravel IC-37 Good Value | $389,000 | $509,062 | $120,062 (23.6%) | 66 | — | 5d | — | Foretravel of Texas |
| 26 | 2008 Country Coach Inspire 360 Good Value | $129,500 | $296,785 | $167,285 (56.4%) | 66 | — | 5d | — | — |
| 27 | 2025 Entegra Cornerstone 45R Good Value | $462,995 | $690,970 | $227,975 (33.0%) | 66 | — | 5d | — | National Indoor RV - Phoenix |
| 28 | 2023 Entegra Cornerstone 45Z Good Value | $379,900 | $594,762 | $214,862 (36.1%) | 65 | — | 5d | — | West Coast Corvette and Luxury Motorcoach |
| 29 | 2023 Entegra Cornerstone 45D Good Value | $409,995 | $611,024 | $201,029 (32.9%) | 65 | — | 5d | — | National Indoor RV - Tennessee |
| 30 | 2023 Emerald H3-45 H3-45 Triple Slide Good Value | $775,757 | $1,137,558 | $361,801 (31.8%) | 65 | 16,070 | 4d | — | Transwest |
| 31 | 2009 Country Coach Magna 630 45 Rembrandt Good Value | $215,000 | $503,876 | $288,876 (57.3%) | 65 | — | 5d | — | — |
| 32 | 2010 Country Coach Inspire 360 Good Value | $94,911 | $440,188 | $345,277 (78.4%) | 65 | — | 5d | — | Kunes RV of Elkhorn |
| 33 | 2025 Entegra Cornerstone 45B Good Value | $479,900 | $690,970 | $211,070 (30.5%) | 65 | — | 5d | — | West Coast Corvette and Luxury Motorcoach |
| 34 | 2019 Entegra Cornerstone 45Y Good Value | $259,000 | $359,810 | $100,810 (28.0%) | 65 | — | 5d | — | — |
| 35 | 2013 Newmar Essex 4542 Good Value | $199,878 | $239,863 | $39,985 (16.7%) | 65 | — | 5d | — | Optimum RV Ocala |
| 36 | 2018 Loki H3-45 Good Value | $730,598 | $1,157,685 | $427,087 (36.9%) | 65 | — | 5d | — | Lazydays by Campers Inn RV |
| 37 | 2015 Entegra 45B Cornerstone Good Value | $179,900 | $253,461 | $73,561 (29.0%) | 65 | — | 5d | — | Blue Compass RV Fort Wayne |
| 38 | 2008 Country Coach Intrigue 530 Splendor Good Value | $149,500 | $221,381 | $71,881 (32.5%) | 65 | — | 5d | — | — |
| 39 | 2018 Entegra Cornerstone 45B Good Value | $259,998 | $373,879 | $113,881 (30.5%) | 65 | — | 5d | — | Mike Thompsons RV- Cathedral City Location |
| 40 | 2024 Entegra Cornerstone 45B Good Value | $469,995 | $701,217 | $231,222 (33.0%) | 65 | — | 5d | — | Tom Stinnett's Campers Inn RV |
| 41 | 2018 Entegra Cornerstone 45B Good Value | $260,000 | $373,879 | $113,879 (30.5%) | 65 | — | 5d | — | Private seller |
| 42 | 2022 Tiffin Allegro Bus 45 OPP Good Value | $344,444 | $1,401,445 | $1,057,001 (75.4%) | 64 | 10,574 | 4d | — | — |
| 43 | 2011 Newell Quad Slide Good Value | $435,000 | $684,322 | $249,322 (36.4%) | 64 | — | 5d | — | Private seller |
| 44 | 2009 Country Coach Affinity 700 Stags Leap Good Value | $219,810 | $503,876 | $269,766 (53.5%) | 64 | — | 5d | $14,300 | — |
| 45 | 2022 Entegra Cornerstone 45F Good Value | $389,997 | $553,172 | $163,175 (29.5%) | 64 | — | 5d | — | Blue Compass RV Montgomery |
| 46 | 2018 Entegra Cornerstone 45B Good Value | $269,900 | $372,642 | $102,742 (27.6%) | 64 | — | 5d | — | Blue Compass RV Lubbock |
| 47 | 2017 Entegra Cornerstone 45B Good Value | $269,900 | $353,148 | $83,248 (23.6%) | 64 | — | 5d | — | Day Brothers Rv |
| 48 | 2018 Entegra Cornerstone 45F Good Value | $269,700 | $373,879 | $104,179 (27.9%) | 64 | — | 5d | — | Eldorado RV & Marine LLC |
| 49 | 2018 Entegra Cornerstone 45W Good Value | $278,000 | $372,642 | $94,642 (25.4%) | 64 | — | 5d | — | National Vehicle |
| 50 | 2019 Newell P50 Front Entry Good Value | $1,222,222 | $1,390,727 | $168,505 (12.1%) | 64 | 74,699 | 4d | — | — |
| 51 | 2023 Entegra Cornerstone 45R Good Value | $418,800 | $598,950 | $180,150 (30.1%) | 64 | — | 5d | — | RV Select Inc. |
| 52 | 2013 Entegra Cornerstone 45J Good Value | $179,990 | $245,473 | $65,483 (26.7%) | 64 | — | 5d | — | Motor Home Specialists, Inc. |
| 53 | 2013 Newell P2000I Front Entry Good Value | $577,777 | $661,499 | $83,722 (12.7%) | 64 | 89,889 | 4d | — | — |
| 54 | 2012 Newell 45 Good Value | $524,500 | $743,576 | $219,076 (29.5%) | 63 | — | 5d | — | Motorhomes Of Texas |
| 55 | 2009 Country Coach Veranda 600 Pikes Peak Good Value | $249,210 | $503,876 | $254,666 (50.5%) | 63 | — | 5d | — | — |
| 56 | 2009 Newell P2000I Good Value | $375,000 | $503,876 | $128,876 (25.6%) | 63 | — | 5d | — | Private seller |
| 57 | 2012 Newell P2000I Good Value | $499,999 | $743,576 | $188,021 (25.3%) | 63 | — | 5d | $55,556 | The Motorcoach Store |
| 58 | 2018 Loki X3-45 Good Value | $799,995 | $1,074,331 | $274,336 (25.5%) | 62 | — | 5d | — | Lazydays by Campers Inn RV |
| 59 | 2022 Entegra Cornerstone 45R Good Value | $398,000 | $553,172 | $155,172 (28.1%) | 62 | — | 5d | — | Private seller |
| 60 | 2019 Newmar New Aire 3345 Good Value | $205,500 | $228,682 | $23,182 (10.1%) | 62 | — | 4d | — | RV Select Inc. |
| 61 | 2007 Country Coach Magna Galileo 600 Good Value | $159,500 | $207,571 | $48,071 (23.2%) | 62 | — | 5d | — | Motorhomes Of Texas |
| 62 | 2024 Entegra Cornerstone 45B Good Value | $499,995 | $701,217 | $201,222 (28.7%) | 62 | — | 5d | — | Lazydays by Campers Inn RV |
| 63 | 2008 Marathon H3-45 Good Value | $439,000 | $535,413 | $96,413 (18.0%) | 62 | — | 5d | — | Legacy Coach Inc |
| 64 | 2022 Foretravel Realm FS450 Good Value | $444,444 | $548,172 | $70,395 (12.8%) | 62 | — | 5d | $33,333 | The Motorcoach Store |
| 65 | 2018 Newmar London Aire 4531 Good Value | $325,000 | $361,416 | $36,416 (10.1%) | 62 | — | 5d | — | Private seller |
| 66 | 2015 Entegra Cornerstone 45K Good Value | $199,995 | $255,837 | $55,842 (21.8%) | 62 | — | 5d | — | National Indoor Storage - Georgia |
| 67 | 2015 Entegra Cornerstone 45 Good Value | $199,995 | $253,461 | $53,466 (21.1%) | 62 | — | 5d | — | Texas RV Outlet |
| 68 | 2008 Foretravel Nimbus SE 340 Tahoe Good Value | $135,000 | $179,151 | $44,151 (24.6%) | 62 | — | 5d | — | National Vehicle |
| 69 | 2015 Entegra Cornerstone 45K Good Value | $199,000 | $253,461 | $54,461 (21.5%) | 62 | — | 5d | — | Private seller |
| 70 | 2015 Entegra Cornerstone 45K Good Value | $192,499 | $253,461 | $60,962 (24.1%) | 62 | — | 5d | — | Lonestar RV Liquidators |
| 71 | 2008 Country Coach Intrigue 530 45 Jubilee Opt B Good Value | $159,850 | $221,381 | $61,531 (27.8%) | 62 | — | 5d | — | KARV |
| 72 | 2020 Entegra Cornerstone 45F Good Value | $369,998 | $489,175 | $119,177 (24.4%) | 62 | — | 5d | — | DeMontrond RV |
| 73 | 2007 Country Coach Affinity St. Helena Good Value | $165,555 | $206,142 | $40,587 (19.7%) | 62 | 71,270 | 4d | — | — |
| 74 | 2013 Newell P2000I Good Value | $577,777 | $689,232 | $111,455 (16.2%) | 61 | — | 5d | — | The Motorcoach Store |
| 75 | 2021 Newmar New Aire 3543 Good Value | $289,000 | $313,071 | $24,071 (7.7%) | 61 | — | 4d | — | Legacy Coach Inc |
| 76 | 2016 Entegra Cornerstone 45A Good Value | $259,999 | $308,760 | $48,761 (15.8%) | 61 | — | 5d | — | Private seller |
| 77 | 2018 Entegra Cornerstone 45Y Good Value | $288,999 | $373,879 | $84,880 (22.7%) | 61 | — | 5d | — | General RV Center - Fort Pierce |
| 78 | 2017 Entegra Cornerstone 45A Good Value | $299,900 | $353,148 | $53,248 (15.1%) | 61 | — | 5d | — | Private seller |
| 79 | 2014 Marathon Marathon 1210 #1210 Good Value | $829,000 | $956,133 | $127,133 (13.3%) | 61 | — | 5d | — | Goss RV |
| 80 | 2009 Liberty H3-45 Good Value | $599,000 | $703,064 | $104,064 (14.8%) | 61 | — | 5d | — | Private seller |
| 81 | 2025 Entegra Cornerstone 45W Good Value | $549,975 | $690,970 | $140,995 (20.4%) | 61 | — | 5d | — | Campers Inn of Mocksville |
| 82 | 2013 Entegra Cornerstone 45K Good Value | $198,000 | $245,473 | $47,473 (19.3%) | 61 | — | 5d | — | Private seller |
| 83 | 2012 Entegra Cornerstone 45DLQ Good Value | $175,000 | $211,554 | $36,554 (17.3%) | 61 | — | 5d | — | — |
| 84 | 2019 Entegra Cornerstone 45F Good Value | $299,999 | $359,810 | $59,811 (16.6%) | 61 | — | 4d | — | RV Select Inc. |
| 85 | 2020 Entegra Cornerstone 45B Good Value | $384,499 | $489,175 | $104,676 (21.4%) | 61 | — | 5d | — | Camping World (Woodland, WA) |
| 86 | 2018 Newmar New Aire 3343 Good Value | $199,995 | $214,859 | $14,864 (6.9%) | 61 | — | 4d | — | Royal Coach Sales |
| 87 | 2016 Entegra Cornerstone 45A Good Value | $259,995 | $308,760 | $48,765 (15.8%) | 61 | — | 5d | — | Lazydays by Campers Inn RV |
| 88 | 2021 Entegra Cornerstone 45F Good Value | $379,900 | $464,086 | $84,186 (18.1%) | 61 | — | 5d | — | National Vehicle |
| 89 | 2019 Entegra Cornerstone 45B Good Value | $299,995 | $359,810 | $59,815 (16.6%) | 61 | — | 5d | — | National Indoor Storage - TX |
| 90 | 2018 Entegra Cornerstone 45B Good Value | $299,995 | $373,879 | $73,884 (19.8%) | 60 | — | 5d | — | Ancira RV (Boerne) |
| 91 | 2015 Entegra Cornerstone 45B Good Value | $215,000 | $255,837 | $40,837 (16.0%) | 60 | — | 5d | — | National Vehicle |
| 92 | 2016 Newmar Essex 4519 Good Value | $277,700 | $311,102 | $33,402 (10.7%) | 60 | — | 5d | — | RV Select Inc. |
| 93 | 2018 Entegra Cornerstone 45Y Good Value | $305,000 | $373,879 | $68,879 (18.4%) | 60 | — | 5d | — | Private seller |
| 94 | 2013 Entegra Cornerstone Good Value | $199,000 | $245,473 | $46,473 (18.9%) | 60 | — | 5d | — | Arizona Luxury Coach |
| 95 | 2022 Entegra Cornerstone 45B Good Value | $419,995 | $515,672 | $95,677 (18.6%) | 60 | — | 5d | — | Lazydays by Campers Inn RV |
| 96 | 2020 Newmar London Aire 4559 Good Value | $375,000 | $483,659 | $108,659 (22.5%) | 60 | — | 5d | — | Private seller |
| 97 | 2025 Entegra Cornerstone 45D Good Value | $559,990 | $690,970 | $130,980 (19.0%) | 60 | — | 5d | — | Little Dealer Little Prices of Mesa, a proud partner of Campers Inn |
| 98 | 2021 Entegra Cornerstone 45Z Good Value | $399,000 | $489,086 | $90,086 (18.4%) | 60 | — | 5d | — | Private seller |
| 99 | 2007 Marathon Marathon Coach Good Value | $399,000 | $443,847 | $44,847 (10.1%) | 60 | — | 5d | — | Goss RV |
| 100 | 2018 Entegra Cornerstone 45X Good Value | $299,995 | $373,879 | $73,884 (19.8%) | 60 | — | 5d | — | McKee Auto Center |
| 101 | 2022 Newmar London Aire 4551 Good Value | $429,000 | $518,071 | $69,071 (13.3%) | 60 | — | 5d | $20,000 | Private seller |
| 102 | 2007 Country Coach Affinity 700 Saint Helena Good Value | $165,555 | $200,899 | $35,344 (17.6%) | 60 | — | 4d | — | The Motorcoach Store |
| 103 | 2016 Newmar London Aire 4553 Good Value | $269,999 | $315,606 | $45,607 (14.5%) | 60 | — | 5d | — | Private seller |
| 104 | 2022 Newmar New Aire 3545 Good Value | $329,000 | $348,930 | $19,930 (5.7%) | 60 | — | 4d | — | Hometown RV |
| 105 | 2021 Entegra Cornerstone 45F Good Value | $379,995 | $464,086 | $84,091 (18.1%) | 60 | — | 5d | — | Kunes of Chicagoland |
| 106 | 2017 Entegra Cornerstone 45B Good Value | $300,000 | $353,148 | $53,148 (15.0%) | 60 | — | 5d | — | Private seller |
| 107 | 2013 Entegra Cornerstone 45K Good Value | $199,900 | $245,473 | $45,573 (18.6%) | 60 | — | 5d | — | Zoomers RV |
| 108 | 2021 Tiffin Zephyr 45 PZ Good Value | $420,000 | $512,100 | $92,100 (18.0%) | 60 | — | 5d | — | Private seller |
| 109 | 2021 Tiffin Zephyr 45PZ Good Value | $405,000 | $489,086 | $84,086 (17.2%) | 60 | — | 5d | — | Private seller |
| 110 | 2008 Millennium H3-45 | $449,000 | $572,356 | $123,356 (21.6%) | 59 | — | 5d | — | JLH Coachworks |
| 111 | 2019 Newmar New Aire 3341 | $209,995 | $228,416 | $18,421 (8.1%) | 59 | — | 4d | — | Lazydays by Campers Inn RV |
| 112 | 2016 Marathon Marathon H3-452s | $995,000 | $1,089,927 | $94,927 (8.7%) | 59 | — | 5d | — | Arizona Luxury Coach |
| 113 | 2009 Liberty Liberty Coach | $599,000 | $656,368 | $57,368 (8.7%) | 59 | — | 5d | — | Olympia Luxury Coaches |
| 114 | 2023 Newmar London Aire 4586 | $479,990 | $559,891 | $79,901 (14.3%) | 59 | — | 5d | — | Glades RV |
| 115 | 2009 Country Coach XLII | $389,900 | $444,754 | $44,854 (10.1%) | 59 | — | 5d | $10,000 | Private seller |
| 116 | 2016 Newell 2020P | $769,500 | $880,874 | $111,374 (12.6%) | 59 | — | 5d | — | Motorhomes Of Texas |
| 117 | 2011 Newmar Essex 4524 | $179,000 | $193,490 | $14,490 (7.5%) | 59 | — | 5d | — | — |
| 118 | 2020 Newmar New Aire 3545 | $259,995 | $280,820 | $20,825 (7.4%) | 59 | — | 4d | — | Campers Inn of Jacksonville North |
| 119 | 2008 Country Coach Allure 470 Crane Prairie | $184,500 | $221,381 | $36,881 (16.7%) | 59 | — | 5d | — | — |
| 120 | 2019 Entegra Cornerstone 45F | $314,500 | $359,810 | $45,310 (12.6%) | 59 | — | 5d | — | Top Choice RV |
| 121 | 2017 Newell Coach P50 Base | $849,999 | $962,784 | $112,785 (11.7%) | 59 | — | 5d | — | United Motorsports and RV |
| 122 | 2020 Newmar New Aire 3541 | $257,000 | $278,177 | $21,177 (7.6%) | 59 | — | 4d | — | Private seller |
| 123 | 2020 Newmar New Aire 3543 | $255,500 | $270,596 | $14,597 (5.4%) | 59 | — | 4d | $499 | Private seller |
| 124 | 2019 Newmar New Aire 3345 | $215,000 | $228,682 | $13,682 (6.0%) | 59 | — | 4d | — | Private seller |
| 125 | 2022 Entegra Cornerstone 45W | $430,000 | $515,672 | $85,672 (16.6%) | 59 | — | 5d | — | Motor Home Finders |
| 126 | 2020 Newmar New Aire 3543 | $255,500 | $270,954 | $15,454 (5.7%) | 59 | — | 4d | — | RV Select Inc. |
| 127 | 2015 Newmar London Aire 4553 | $239,900 | $264,143 | $24,243 (9.2%) | 59 | — | 5d | — | RV Arizona Consignment Specialists |
| 128 | 2007 Foretravel Nimbus 340 Classic | $138,500 | $154,816 | $16,316 (10.5%) | 59 | — | 5d | — | — |
| 129 | 2014 Newmar Essex 4553 | $249,900 | $269,158 | $19,258 (7.2%) | 59 | — | 5d | — | Day Brothers Rv |
| 130 | 2026 Newmar London Aire 4595 | $649,995 | $701,221 | $51,226 (7.3%) | 58 | — | 5d | — | National Indoor Storage - TX |
| 131 | 2012 Entegra 45DLQ Cornerstone | $189,888 | $211,554 | $21,666 (10.2%) | 58 | — | 5d | — | Blue Compass RV Myrtle Beach |
| 132 | 2016 Newell 45' Front Entry Bath & 1/2 | $789,500 | $880,874 | $91,374 (10.4%) | 58 | — | 5d | — | Motorhomes Of Texas |
| 133 | 2016 Newmar Essex 4519 | $289,900 | $311,102 | $21,202 (6.8%) | 58 | — | 5d | — | Texas Best RV |
| 134 | 2019 Entegra Cornerstone 45F | $329,995 | $377,936 | $47,941 (12.7%) | 58 | — | 5d | — | McKee Auto Center |
| 135 | 2019 Marathon H3-45 | $1,299,000 | $1,383,357 | $84,357 (6.1%) | 58 | — | 5d | — | Olympia Luxury Coaches |
| 136 | 2008 Foretravel Nimbus 338 Classic | $157,500 | $179,151 | $21,651 (12.1%) | 58 | — | 5d | — | Motorhomes Of Texas |
| 137 | 2019 Entegra Cornerstone 45B | $325,000 | $377,936 | $52,936 (14.0%) | 58 | — | 5d | — | National Vehicle |
| 138 | 2016 Entegra Cornerstone 45K | $269,555 | $308,760 | $39,205 (12.7%) | 58 | — | 5d | — | Camping World (Las Vegas, NV) |
| 139 | 2007 Country Coach Magna 630 Series Rembrandt | $169,900 | $192,774 | $22,874 (11.9%) | 58 | — | 5d | — | DeMartini RV Sales |
| 140 | 2019 Newmar London Aire 4550 | $299,998 | $340,772 | $40,774 (12.0%) | 58 | — | 5d | — | Mike Thompson's RV- Colton Location |
| 141 | 2015 Entegra Cornerstone 45B | $219,000 | $255,837 | $36,837 (14.4%) | 58 | — | 5d | — | Legacy Coach Inc |
| 142 | 2022 Newmar New Aire 3543 | $340,000 | $347,564 | $7,564 (2.2%) | 57 | — | 4d | — | Private seller |
| 143 | 2021 Newmar New Aire 3543 | $310,000 | $313,071 | $3,071 (1.0%) | 57 | — | 4d | — | Motor Home Finders |
| 144 | 2021 Tiffin Zephyr 45 PZ | $449,995 | $512,100 | $62,105 (12.1%) | 57 | — | 5d | — | Kings Campers |
| 145 | 2022 Newmar London Aire 4533 | $475,000 | $508,935 | $33,935 (6.7%) | 57 | — | 5d | — | Private seller |
| 146 | 2010 Foretravel Nimbus CE 42 Spec | $170,000 | $186,096 | $16,096 (8.6%) | 57 | — | 5d | — | — |
| 147 | 2022 Newmar New Aire 3545 | $344,995 | $348,930 | $3,935 (1.1%) | 57 | — | 4d | — | Wade's RV Clinic |
| 148 | 2021 Newmar New Aire 3543 | $299,990 | $313,071 | $13,081 (4.2%) | 57 | — | 4d | — | Glades RV |
| 149 | 2007 Prevost H3-45 | $379,000 | $418,982 | $39,982 (9.5%) | 57 | — | 5d | — | JLH Coachworks |
| 150 | 2018 Newmar London Aire 4553 | $309,000 | $314,419 | $5,419 (1.7%) | 57 | — | 5d | — | National Vehicle |
Frequently Asked Questions
How does CoachValues identify the best luxury motorcoach deals?
Our Deal Discovery Engine analyzes every active listing across multiple weighted signals including price vs estimated value, days on market, price reduction history, and segment inventory pressure.
Currently 176 luxury motorcoach listings qualify as deals (score 55+).
How often are deal rankings updated?
Our data pipeline runs daily, pulling fresh data from RV Trader and dealer websites. Deal scores are recalculated each cycle, so rankings always reflect the latest market conditions.
What do the deal tiers (Exceptional, Strong, Good Value) mean?
Deal tiers reflect the strength and convergence of pricing signals:
- Exceptional Deal (90+): Rare — multiple signals strongly align. Often includes significant underpricing, recent price drops, and high days on market.
- Strong Deal (75–89): Clear value with good data confidence. Price is well below market estimate with supporting signals.
- Good Value (60–74): Priced below market with moderate signal support. Worth investigating.