Luxury Motorcoach Market Intelligence
Used Newmar King Aire Values
36 used Newmar King Aire coaches tracked. Newmar's flagship model — real-time pricing and market data.
Newmar King Aire Prices by Model Year
Asking prices for used Newmar King Aire coaches by model year.
Newmar King Aire Values by Era
How Newmar King Aire values distribute across model year ranges, based on current asking prices.
2023–2025 (Current)
0 listings2020–2022
7 listings2017–2019
14 listings2014–2016
8 listings2010–2013
5 listingsPre-2010
2 listingsCurrent Newmar King Aire Listings
36 active Newmar King Aire coaches tracked by CoachValues.
| Year | Model | Floorplan | Mileage | Asking Price | DOM | Dealer |
|---|---|---|---|---|---|---|
| 2022 | King Aire | 4531 | — | $699,000 | 5 | Olympia Luxury Coaches |
| 2021 | King Aire | 4531 | — | $749,900 | 5 | Private seller |
| 2021 | King Aire | 4531 | — | $549,000 | 5 | Private seller |
| 2020 | King Aire | 4534 | — | $620,000 | 5 | Private seller |
| 2020 | King Aire | 4531 | — | $525,000 | 5 | Private seller |
| 2020 | King Aire | 4533 | — | $524,999 | 5 | Southwest Luxury Coach Sales |
| 2020 | King Aire | 4531 | — | $459,900 | 5 | Private seller |
| 2019 | King Aire | 4534 | — | $485,000 | 5 | Private seller |
| 2019 | King Aire | — | — | $475,000 | 5 | Arizona Luxury Coach |
| 2019 | King Aire | 4553 | — | $449,000 | 0 | Pop RVs |
| 2019 | King Aire | 4553 | — | $419,000 | 5 | Private seller |
| 2019 | King Aire | 4534 | — | $399,995 | 5 | General RV Center - Fort Pierce |
| 2018 | King Aire | 4531 | — | $479,900 | 5 | DeMartini RV Sales |
| 2018 | King Aire | 4531 | — | $416,000 | 5 | Private seller |
| 2018 | King Aire | 4534 | — | $415,250 | 5 | Bankston Motor Homes of Huntsville |
| 2018 | King Aire | 4531 | — | $398,999 | 5 | Specialty RV |
| 2018 | King Aire | 4553 | — | $379,995 | 5 | Ancira RV (Boerne) |
| 2017 | King Aire | 4519 | — | $450,000 | 5 | Private seller |
| 2017 | King Aire | 4519 | — | $435,000 | 5 | RVMAX.US |
| 2017 | King Aire | 4519 | — | $400,000 | 0 | Private seller |
| 2017 | King Aire | 4519 | — | $378,995 | 5 | National Indoor RV - Phoenix |
| 2016 | King Aire | 4519 | — | $339,500 | 5 | Motorhomes Of Texas |
| 2015 | King Aire | 4584 | — | $330,000 | 2 | Private seller |
| 2015 | King Aire | 4553 | — | $329,850 | 5 | Wade's RV Superstore - Joplin |
| 2015 | King Aire | 4553 | — | $317,900 | 5 | Private seller |
| 2015 | King Aire | 4503 | — | $317,500 | 5 | Motorhomes Of Texas |
| 2014 | King Aire | 4593 | — | $299,990 | 5 | — |
| 2014 | King Aire | 4593 | — | $255,555 | 5 | The Motorcoach Store |
| 2014 | King Aire | 4593 | 60,699 | $255,555 | 5 | — |
| 2013 | King Aire | 4587 | — | $279,995 | 5 | McKee Auto Center |
| 2013 | King Aire | 4584 | — | $269,000 | 5 | Private seller |
| 2011 | King Aire | 4570 | — | $234,977 | 3 | Bob Hurley RV - Oklahoma City |
| 2011 | King Aire | 4574 | — | $220,000 | 5 | Private seller |
| 2011 | King Aire | 4574 | — | $194,997 | 5 | Motor Home Specialists, Inc. |
| 2009 | King Aire | 4560 | — | $239,900 | 5 | Pop RVs |
| 2008 | King Aire | 4561 | — | $249,995 | 5 | Budget RV's of Texas |
Newmar King Aire Market Insights
Market Overview
Frequently Asked Questions
How much is a used Newmar King Aire worth?
36 King Aire coaches tracked. As Newmar's flagship, the King Aire features the highest level of fit and finish in their production lineup.
King Aire vs New Aire vs Essex — what is the difference?
The King Aire sits at the top of Newmar's lineup. Essex offers a mid-range option, while New Aire provides an accessible entry to Newmar luxury. Build quality is consistent across all three.
Explore More
All Motorcoach Values
Browse values for every luxury converter and brand.
Market Trends
Pricing trends, inventory, and market analysis.
Newmar New Aire Values
Newmar's entry luxury diesel pusher.
Newmar Essex Values
Newmar Essex pricing and market data.
Methodology
How we collect data, track prices, and estimate values.