Luxury Motorcoach Market Intelligence
Used Prevost X3-45 Values
18 used Prevost X3-45 conversions tracked. The double-decker platform from Marathon, Emerald, and independent converters.
Prevost X3-45 Prices by Model Year
Asking prices for Prevost X3-45 conversions by model year.
Prevost X3-45 Values by Era
How Prevost X3-45 values distribute across model year ranges, based on current asking prices.
2023–2026 (Current)
11 listings2020–2022
3 listings2017–2019
2 listings2014–2016
1 listing2010–2013
0 listings2000–2009
0 listingsPre-2000 (Classic)
0 listingsCurrent Prevost X3-45 Listings
18 active Prevost X3-45 coaches tracked by CoachValues.
| Year | Model | Floorplan | Converter | Mileage | Asking Price | DOM | Dealer |
|---|---|---|---|---|---|---|---|
| 2027 | Emerald | X3-45 Double Slide | Emerald | — | $1,689,622 | 5 | Transwest |
| 2026 | Marathon Coach | — | Marathon | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2026 | Marathon Coach | — | Marathon | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2026 | X3-45 | Double Slide | Marathon | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | Marathon Coach |
| 2026 | X3-45 | Double Slide | Marathon | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | Marathon Coach |
| 2026 | Marathon Coach | — | Marathon | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2025 | Emerald | X3-45 Double Slide | Emerald | — | $1,689,622 | 5 | Transwest |
| 2025 | Epic X3 45 - Triple Bunks! | — | Country Coach | — | $1,555,555 | 5 | The Motorcoach Store |
| 2025 | Emerald | — | Emerald | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | — |
| 2024 | X3-45 | Double Slide | Marathon | — | $1,949,000 | 4 | Marathon Coach |
| 2024 | Marathon Coach | with an offset center aisle and open | Marathon | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2023 | Millennium | Double Slide, Mid Bath Floorplan | Millennium | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | — |
| 2021 | X3-45 | Double Slide | Marathon | — | $1,499,000 | 5 | Marathon Coach |
| 2021 | Marathon Coach | Asko Stack Washer Dryer in Rear Closet Girard Automatic Awning Package with Fairings Marathon Coach | Marathon | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
| 2020 | Millennium | Single Slide, Mid Bath Floorplan | Millennium | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 5 | — |
| 2018 | Prevost Bus Loki Coach X3-45 | — | Loki | — | $799,995 | 5 | Lazydays by Campers Inn RV |
| 2017 | Emerald | X3-45 Double Slide | Emerald | 103,753 | $775,757 | 5 | Transwest |
| 2016 | Marathon Coach | — | Marathon | — | <span style="color: var(--text-secondary); font-size:0.8rem;">Call</span> | 3 | — |
Prevost X3-45 Market Insights
X3-45 Overview
Frequently Asked Questions
How much is a used Prevost X3-45 worth?
18 X3-45 coaches tracked. The X3-45 is the premium Prevost platform with increased storage and living space.
What is the difference between H3-45 and X3-45?
The X3-45 is the taller Prevost shell, offering more basement height and interior volume compared to the H3-45. Preferred for top-tier conversions.
Explore More
All Motorcoach Values
Browse values for every luxury converter and brand.
Market Trends
Pricing trends, inventory, and market analysis.
Prevost H3-45 Values
The standard Prevost platform.
Emerald Coach Values
Emerald builds on both H3-45 and X3-45.
Methodology
How we collect data, track prices, and estimate values.