No photos available
Newmar
2015 Newmar Dutch Star
Asking Price
$218,000
Estimated Value
$223,483
medium • 8 comps
$5,483
(2% below est. value)
1
Days on Market
Active
Status
Last updated Mar 17, 2026
Estimated Value
$223,483
medium confidence • 8 comps
Low Estimate
$197,177
Higher mileage, average condition
High Estimate
$269,999
Low mileage, excellent condition
Coach Details
Year
2015
Make
Newmar
Model
Dutch Star
Floorplan
4018
Location
Rancho Mirage, CA
Dealer
Private seller
Market Tier
tier_3
Source
rvtrader
Market Context
$299,000
Median Price • Newmar Dutch Star
261
Active Listings
3d
Avg Days on Market
This coach is priced 27% below the median for similar Newmar Dutch Star coaches
Inventory in this segment has been increasing over the past 90 days
(more options for buyers)
Active 2015 Newmar Dutch Star Listings
| Dealer | Price | Mileage | Deal | Location | DOM | |
|---|---|---|---|---|---|---|
| Private seller | $184,900 | — | — | Deland, FL | 1 | Details |
| Private seller | $185,000 | — | — | Paso Robles, CA | 1 | Details |
| Private seller | $187,000 | — | — | Prescott, AZ | 1 | Details |
| Camping World (Byron, GA) | $188,999 | — | — | Byron, GA | 1 | Details |
| Motor Home Finders | $189,600 | — | — | Holly Springs, NC | 1 | Details |
| Blue Compass RV Albany | $189,900 | — | — | Latham, NY | 1 | Details |
| Camping World (Green Bay, WI) | $189,999 | — | — | Green Bay, WI | 1 | Details |
| National Vehicle | $199,000 | — | — | Niceville, FL | 1 | Details |
| National Vehicle | $199,900 | — | — | Hilbert, WI | 1 | Details |
| Camping World (Dover, FL) | $202,999 | — | — | Dover, FL | 1 | Details |
| Optimum RV - Philadelphia | $205,995 | — | — | Pottstown, PA | 1 | Details |
| Pop RVs | $216,900 | — | — | Mission, TX | 1 | Details |
| Private seller | $218,000 | — | — | Rancho Mirage, CA | 1 | View |
| Private seller | $219,000 | — | — | Newtown, CT | 1 | Details |
| Motor Home Finders | $250,000 | — | — | Georgetown, OH | 1 | Details |
| Private seller | $250,000 | — | — | Goochland, VA | 1 | Details |
| Pop RVs | $274,500 | — | — | Bowie, TX | 1 | Details |
Private seller
Rancho Mirage, CA
private