No photos available
Newmar
2018 Newmar Dutch Star
Asking Price
$290,000
Estimated Value
$260,021
medium • 8 comps
+$29,979
(12% above est. value)
1
Days on Market
Active
Status
Last updated Mar 17, 2026
Estimated Value
$260,021
medium confidence • 8 comps
Low Estimate
$239,900
Higher mileage, average condition
High Estimate
$289,000
Low mileage, excellent condition
Coach Details
Year
2018
Make
Newmar
Model
Dutch Star
Floorplan
4369
Location
Menominee, MI
Dealer
Pop RVs
Market Tier
tier_3
Source
rvtrader
Market Context
$299,000
Median Price • Newmar Dutch Star
261
Active Listings
3d
Avg Days on Market
This coach is priced 3% below the median for similar Newmar Dutch Star coaches
Inventory in this segment has been increasing over the past 90 days
(more options for buyers)
Active 2018 Newmar Dutch Star Listings
| Dealer | Price | Mileage | Deal | Location | DOM | |
|---|---|---|---|---|---|---|
| Camping World (Ashland, VA) | $214,999 | — | — | Ashland, VA | 1 | Details |
| General RV Center - Salisbury | $224,997 | — | — | Salisbury, NC | 1 | Details |
| Private seller | $225,000 | — | — | Eagle, MI | 1 | Details |
| RV Select Inc. | $225,500 | — | — | Seffner, FL | 1 | Details |
| RV Select Inc. | $225,500 | — | — | Seffner, FL | 1 | Details |
| Steinbring Motorcoach | $239,900 | — | — | Garfield, MN | 1 | Details |
| Blue Compass RV Knoxville | $239,995 | — | — | Alcoa, TN | 1 | Details |
| — | $249,000 | — | — | Lakeland, FL | 1 | Details |
| General RV Center - Tampa | $254,781 | — | — | Dover, FL | 1 | Details |
| Private seller | $265,000 | — | — | Capistrano Beach, CA | 1 | Details |
| Pop RVs | $289,000 | — | — | Fischer, TX | 1 | Details |
| Pop RVs | $290,000 | — | — | Menominee, MI | 1 | View |
Similar Motorcoaches
Pop RVs
Menominee, MI
dealer