Newmar
2015 Newmar Dutch Star
Asking Price
$185,500
Estimated Value
$194,761
medium • 8 comps
$9,261
(5% below est. value)
3
Days on Market
Active
Status
Last updated Mar 23, 2026
Estimated Value
$194,761
medium confidence • 8 comps
Low Estimate
$185,999
Higher mileage, average condition
High Estimate
$205,995
Low mileage, excellent condition
Coach Details
Year
2015
Make
Newmar
Model
Dutch Star
Floorplan
4369
Location
Seffner, FL
Dealer
RV Select Inc.
Market Tier
tier_3
Source
rvtrader
Market Context
$299,995
Median Price • Newmar Dutch Star
283
Active Listings
8d
Avg Days on Market
This coach is priced 38% below the median for similar Newmar Dutch Star coaches
Inventory in this segment has been increasing over the past 90 days
(more options for buyers)
Active 2015 Newmar Dutch Star Listings
| Dealer | Price | Mileage | Deal | Location | DOM | |
|---|---|---|---|---|---|---|
| Private seller | $184,900 | — | — | Deland, FL | 6 | Details |
| Private seller | $185,000 | — | — | Paso Robles, CA | 6 | Details |
| RV Select Inc. | $185,500 | — | — | Seffner, FL | 3 | View |
| Camping World (Green Bay, WI) | $185,999 | — | — | Green Bay, WI | 6 | Details |
| Private seller | $187,000 | — | — | Prescott, AZ | 6 | Details |
| Camping World (Byron, GA) | $188,999 | — | — | Byron, GA | 6 | Details |
| Motor Home Finders | $189,600 | — | — | Holly Springs, NC | 6 | Details |
| Blue Compass RV Albany | $189,900 | — | — | Latham, NY | 6 | Details |
| National Vehicle | $199,000 | — | — | Niceville, FL | 6 | Details |
| National Vehicle | $199,900 | — | — | Hilbert, WI | 6 | Details |
| Camping World (Dover, FL) | $202,999 | — | — | Dover, FL | 6 | Details |
| Optimum RV - Philadelphia | $205,995 | — | — | Pottstown, PA | 6 | Details |
| Pop RVs | $216,900 | — | — | Mission, TX | 6 | Details |
| Private seller | $218,000 | — | — | Rancho Mirage, CA | 6 | Details |
| Private seller | $219,000 | — | — | Newtown, CT | 6 | Details |
| Private seller | $250,000 | — | — | Goochland, VA | 6 | Details |
| Motor Home Finders | $250,000 | — | — | Georgetown, OH | 6 | Details |
| Pop RVs | $274,500 | — | — | Bowie, TX | 6 | Details |
RV Select Inc.
Seffner, FL
dealer