Newell Inventory
Newell Coach Corporation, based in Miami, Oklahoma, builds luxury motorcoaches on their own proprietary chassis — not Prevost conversions. Newell coaches are fully custom-built from the ground up, featuring a unique monocoque body design, Spartan chassis, and some of the most refined interiors in the industry. They consistently rank among the most valuable motorcoaches on the resale market.
Price Index Trend
Median observed price by day. Limited to available price history data.
Inventory by Year
Newell Listings 79
| Year | Make / Model | Price | Est. Value | Deal Score | Mileage | DOM | Dealer |
|---|---|---|---|---|---|---|---|
| 2010 | Newell Quad Slide Good Value | $275,000 | $442,195 | 67 | — | 5d | — |
| 2007 | Newell P2000I | $279,000 | $208,595 | 41 | — | 5d | — |
| 2009 | Newell P2000I Good Value | $375,000 | $503,876 | 63 | — | 5d | Private seller |
| 2011 | Newell Quad Slide Good Value | $435,000 | $684,322 | 64 | — | 5d | Private seller |
| 2010 | Newell Quad Slide | $479,000 | $442,195 | 43 | — | 5d | National Vehicle |
| 2012 | Newell P2000I Good Value | $499,999 | $743,576 | 63 | — | 5d | The Motorcoach Store |
| 2012 | Newell P2000I Front Entry Good Value | $499,999 | $699,173 | 67 | 138,824 | 5d | — |
| 2012 | Newell 45 Good Value | $524,500 | $743,576 | 63 | — | 5d | Motorhomes Of Texas |
| 2013 | Newell P2000I Good Value | $577,777 | $689,232 | 61 | — | 5d | The Motorcoach Store |
| 2013 | Newell P2000I Front Entry Good Value | $577,777 | $661,499 | 64 | 89,889 | 5d | — |
| 2016 | Newell 2020P | $769,500 | $880,874 | 59 | — | 5d | Motorhomes Of Texas |
| 2016 | Newell 45' Front Entry Bath & 1/2 | $789,500 | $880,874 | 58 | — | 5d | Motorhomes Of Texas |
| 2015 | Newell p50 45'- Quad Slide Newell Coach with a Rear Master Bath and Front Entry Door #1515 | $849,000 | — | — | 59,000 | 3d | — |
| 2017 | Newell Coach P50 Base | $849,999 | $962,784 | 59 | — | 5d | United Motorsports and RV |
| 2013 | Newell p50 45'- Single Slide Business Class Floorplan with Front Entry Door #1460 | $999,000 | — | — | — | 3d | — |
| 2019 | Newell P50 Front Entry Good Value | $1,222,222 | $1,390,727 | 64 | 74,699 | 5d | — |
| 2019 | Newell P50 | $1,222,222 | $1,307,297 | 56 | — | 5d | The Motorcoach Store |
| 2020 | Newell P50 | $1,415,000 | $1,161,430 | 41 | — | 5d | Private seller |
| 2021 | Newell P50 | $1,495,000 | $1,520,498 | 54 | — | 5d | Arizona Luxury Coach |
| 2020 | Newell P50 Front Entry | $1,499,999 | $1,057,295 | 42 | 32,729 | 5d | — |
| 2019 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath #1650 | $1,599,000 | — | — | 80,000 | 3d | — |
| 2021 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Rear Master Bath #1713 | $1,799,000 | — | — | 47,000 | 3d | — |
| 2021 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Rear Master Bath #1696 | $1,895,000 | — | — | 22,000 | 3d | — |
| 2021 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Rear Master Bath w/ Walk-in Closet #1699 | $1,895,000 | $1,934,087 | 53 | — | 5d | Newell Coach |
| 2021 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Rear Master Bath w/ Walk-in Closet #1699 | $1,895,000 | — | — | 40,000 | 3d | — |
| 2022 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath #1735 | $1,999,000 | — | — | 19,000 | 3d | — |
| 2021 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Rear Master Bath #1714 | $1,999,000 | — | — | 21,000 | 3d | — |
| 2022 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door with Bunk Beds and Two Full Bathrooms #1727 | $1,999,000 | — | — | 10,000 | 3d | — |
| 2022 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath #1735 | $1,999,000 | $2,059,740 | 54 | — | 5d | Newell Coach |
| 2022 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door with Bunk Beds and Two Full Bathrooms #1727 | $1,999,000 | $2,059,732 | 54 | — | 5d | Newell Coach |
| 2021 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Rear Master Bath #1714 | $1,999,000 | $1,934,256 | 48 | — | 5d | Newell Coach |
| 2022 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door with Two Full Bathrooms #1724 | $2,095,000 | — | — | 51,000 | 3d | — |
| 2022 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door with Two Full Bathrooms #1724 | $2,095,000 | $2,059,884 | 49 | — | 5d | Newell Coach |
| 2023 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath #1773 | $2,199,000 | $2,209,391 | 54 | — | 5d | Newell Coach |
| 2023 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath #1773 | $2,199,000 | — | — | 17,000 | 3d | — |
| 2023 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Super Enlarged Rear Master Bath #1769 | $2,199,000 | — | — | — | 3d | — |
| 2023 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Super Enlarged Rear Master Bath #1769 | $2,199,000 | $2,209,394 | 54 | — | 5d | Newell Coach |
| 2024 | Newell P50 Front Entry | $2,222,222 | $2,294,820 | 52 | 15,377 | 5d | — |
| 2024 | Newell P50 | $2,222,222 | $2,173,056 | 50 | — | 5d | The Motorcoach Store |
| 2024 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath #1782 | $2,399,000 | — | — | 31,000 | 3d | — |
| 2025 | Newell P50 45' - Quad Slide Newell Coach with Mid Entry Door and Rear Master Bath #1801 | $2,399,000 | $2,476,674 | 54 | — | 5d | Newell Coach |
| 2025 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Rear Master Bath #1801 | $2,399,000 | — | — | — | 3d | — |
| 2024 | Newell P50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath #1797 | $2,399,000 | $2,349,271 | 49 | — | 5d | Newell Coach |
| 2024 | Newell P50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath #1782 | $2,399,000 | $2,362,102 | 49 | — | 5d | Newell Coach |
| 2024 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath #1797 | $2,399,000 | — | — | 12,000 | 3d | — |
| 2025 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath #1803 | $2,499,000 | — | — | 16,000 | 3d | — |
| 2025 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath #1803 | $2,499,000 | $2,492,928 | 50 | — | 5d | Newell Coach |
| 2025 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath #1810 | $2,595,000 | — | — | — | 3d | — |
| 2025 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath #1810 | $2,595,000 | $2,492,928 | 49 | — | 5d | Newell Coach |
| 2027 | Newell P50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath #1850 | $2,684,033 | $2,785,835 | 54 | — | 5d | Newell Coach |
| 2027 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath #1850 | $2,684,033 | — | — | — | 3d | — |
| 2027 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath #1853 | $2,731,482 | $2,786,113 | 54 | — | 5d | Newell Coach |
| 2027 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath #1853 | $2,731,482 | — | — | — | 3d | — |
| 2027 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Super Enlarged Rear Master Bath #1852 | $2,747,681 | $2,785,805 | 53 | — | 5d | Newell Coach |
| 2027 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Super Enlarged Rear Master Bath #1852 | $2,747,681 | — | — | — | 3d | — |
| 2027 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath #1849 | $2,755,915 | — | — | — | 3d | — |
| 2027 | Newell P50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath #1849 | $2,755,915 | $2,785,835 | 53 | — | 5d | Newell Coach |
| 2027 | Newell P50 | — | — | — | — | 2d | — |
| 2019 | Newell P50 | — | — | — | — | 2d | — |
| 2027 | Newell P50 | — | — | — | — | 2d | — |
| 2022 | Newell P50 | — | — | — | — | 2d | — |
| 2023 | Newell P50 | — | — | — | — | 2d | — |
| 2021 | Newell P50 | — | — | — | — | 2d | — |
| 2023 | Newell P50 | — | — | — | — | 2d | — |
| 2021 | Newell P50 | — | — | — | — | 2d | — |
| 2013 | Newell P50 | — | — | — | — | 2d | — |
| 2025 | Newell P50 | — | — | — | — | 2d | — |
| 2025 | Newell P50 | — | — | — | — | 2d | — |
| 2015 | Newell P50 | — | — | — | — | 2d | — |
| 2025 | Newell P50 | — | — | — | — | 2d | — |
| 2012 | Newell Newell Coach P2000I | — | — | — | — | 5d | Trawick Luxury Coaches |
| 2022 | Newell P50 | — | — | — | — | 2d | — |
| 2021 | Newell P50 | — | — | — | — | 2d | — |
| 2022 | Newell P50 | — | — | — | — | 2d | — |
| 2024 | Newell P50 | — | — | — | — | 2d | — |
| 2021 | Newell P50 | — | — | — | — | 2d | — |
| 2024 | Newell P50 | — | — | — | — | 2d | — |
| 2027 | Newell P50 | — | — | — | — | 2d | — |
| 2027 | Newell P50 | — | — | — | — | 2d | — |
Frequently Asked Questions
How many Newell motorcoaches are currently for sale?
CoachValues currently tracks 79 active Newell listings across major platforms and dealer sites.
- Median asking price: $1,999,000
- Price range: $275,000 – $2,755,915
- Median days on market: 3 days
What is a Newell motorcoach worth?
Newell values depend on model year, mileage, condition, and optional equipment. Based on current market data:
- Median estimated value: $1,727,293
- Median asking price: $1,999,000
Are there any good deals on Newell coaches right now?
Currently 9 Newell listings score 60+ on our Deal Score, indicating pricing below estimated market value.
How often is this inventory data updated?
Our data pipeline runs daily, pulling fresh listings from RV Trader and dealer websites. Prices, estimated values, and deal scores are recalculated with each update cycle.