Emerald Coach For Sale
Premium Prevost conversions on H3-45 and X3-45 platforms
| Year | Coach | Shell | Price | Est. Value | Deal Score | Mileage | Slides | DOM | Dealer |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Emerald X3-45 X3-45 Double Slide Good Value | X3-45 | $775,757 | $1,137,570 | 70 | 103,753 | 2 | 5 | Transwest |
| 2026 | Emerald H3-45 H3-45 Triple Slide Good Value | H3-45 | $775,757 | $1,258,929 | 67 | — | 3 | 5 | Transwest |
| 2027 | Emerald H3-45 H3-45 Good Value | H3-45 | $775,757 | $1,343,808 | 65 | — | — | 5 | Transwest |
| 2026 | Emerald H3-45 H3-45 Triple Slide Good Value | H3-45 | $775,757 | $1,258,929 | 65 | — | 3 | 5 | Transwest |
| 2023 | Emerald H3-45 H3-45 Triple Slide Good Value | H3-45 | $775,757 | $1,137,558 | 65 | 16,070 | 3 | 5 | Transwest |
| 2017 | Emerald X3 Emerald | — | $999,000 | $972,148 | 47 | — | — | 5 | Olympia Luxury Coaches |
| 2025 | Emerald X3-45 X3-45 Double Slide | X3-45 | $1,689,622 | $1,412,118 | 43 | — | 2 | 5 | Transwest |
| 2027 | Emerald X3-45 X3-45 Double Slide | X3-45 | $1,689,622 | $1,417,348 | 41 | — | 2 | 5 | Transwest |
| 2023 | Emerald H3-45 | H3-45 | $1,950,000 | $1,631,485 | 40 | — | — | 5 | Private seller |
| 2027 | Emerald H3-45 H3-45 Quad Slide | H3-45 | $1,689,622 | $1,348,521 | 38 | — | 4 | 5 | Transwest |
| 2027 | Emerald H3-45 H3-45 Triple Slide | H3-45 | $1,689,622 | $1,341,923 | 38 | — | 3 | 5 | Transwest |
| 2023 | Emerald H3-45 H3-45 Double Slide | H3-45 | $1,689,622 | $1,076,178 | 35 | 28,580 | 2 | 5 | Transwest |
| 2026 | Emerald H3-45 H3-45 | H3-45 | $1,689,622 | $1,260,641 | 35 | — | — | 5 | Transwest |
| 2026 | Emerald H3-45 H3-45 Triple Slide | H3-45 | $1,689,622 | $1,258,929 | 35 | — | 3 | 5 | Transwest |
| 2026 | Emerald H3-45 | H3-45 | <span class="inv-call">Call</span> | — | — | — | 3 | 5 | — |
| 2026 | Emerald H3-45 | H3-45 | <span class="inv-call">Call</span> | — | — | — | 3 | 5 | — |
| 2025 | Emerald X3-45 | X3-45 | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | — |
About Emerald Coach
Emerald Coach converts Prevost shells into luxury motorcoaches, building on both the H3-45 and the taller X3-45 platforms. Emerald is known for high-quality craftsmanship and competitive pricing within the Prevost conversion market.
Emerald coaches offer a blend of luxury amenities and practical touring features, making them popular with both full-time travelers and weekend enthusiasts.
Frequently Asked Questions
How many used Emerald Coach coaches are for sale right now?
CoachValues currently tracks 17 active Emerald Coach listings across major listing platforms.
- 14 with asking prices
- Years: 2017–2027
- Median asking price: $1,689,622
- Average days on market: 5 days
What is the average price of a used Emerald Coach?
Based on 14 priced listings:
- Median: $1,689,622
- Range: $775,757 to $1,950,000
Use the filters above to narrow by year, price range, or mileage for more specific pricing.
How does CoachValues rank Emerald Coach deals?
Our Deal Discovery Engine scores every listing using 12 weighted signals:
- Price vs estimated market value (25%)
- Days on market and seller motivation (10%)
- Price reduction history (10%)
- Mileage-adjusted and age-adjusted value (16%)
- Segment inventory pressure and trends (12%)
- Data completeness and confidence (10%)
Sort by "Best Deals First" to see the highest-scoring listings.
Browse More Inventory
Newell Coach
The pinnacle of American luxury motorcoach manufacturing
Liberty Coach
Premium Prevost conversions built in Stuart, Florida
Marathon Coach
Bespoke Prevost conversions from Coburg, Oregon
Millennium Coach
Luxury Prevost conversions from Sanford, Florida
Prevost
The premium shell platform for luxury motorcoach conversions
Best Deals
Top-scoring deals across all brands.
Price Drops
Recent price reductions across all brands.
Market Trends
Market-wide pricing trends and analysis.