Prevost For Sale
The premium shell platform for luxury motorcoach conversions
| Year | Coach | Shell | Converter | Price | Est. Value | Deal Score | Mileage | Slides | DOM | Dealer |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Emerald X3-45 X3-45 Double Slide Good Value | X3-45 | Emerald | $775,757 | $1,137,570 | 70 | 103,753 | 2 | 5 | Transwest |
| 2026 | Emerald H3-45 H3-45 Triple Slide Good Value | H3-45 | Emerald | $775,757 | $1,258,929 | 67 | — | 3 | 5 | Transwest |
| 2018 | Loki H3-45 Good Value | H3-45 | Loki | $730,598 | $1,157,685 | 65 | — | — | 5 | Lazydays by Campers Inn RV |
| 2026 | Emerald H3-45 H3-45 Triple Slide Good Value | H3-45 | Emerald | $775,757 | $1,258,929 | 65 | — | 3 | 5 | Transwest |
| 2023 | Emerald H3-45 H3-45 Triple Slide Good Value | H3-45 | Emerald | $775,757 | $1,137,558 | 65 | 16,070 | 3 | 5 | Transwest |
| 2027 | Emerald H3-45 H3-45 Good Value | H3-45 | Emerald | $775,757 | $1,343,808 | 65 | — | — | 5 | Transwest |
| 2008 | Marathon H3-45 Good Value | H3-45 | Marathon | $439,000 | $535,413 | 62 | — | — | 5 | Legacy Coach Inc |
| 2018 | Loki X3-45 Good Value | X3-45 | Loki | $799,995 | $1,074,331 | 62 | — | — | 5 | Lazydays by Campers Inn RV |
| 2009 | Liberty H3-45 Good Value | H3-45 | Liberty | $599,000 | $703,064 | 61 | — | — | 5 | Private seller |
| 2009 | Country Coach XLII | XLII | Country Coach | $389,900 | $444,754 | 59 | — | — | 5 | Private seller |
| 2008 | Millennium H3-45 | H3-45 | Millennium | $449,000 | $572,356 | 59 | — | — | 5 | JLH Coachworks |
| 2019 | Marathon H3-45 | H3-45 | Marathon | $1,299,000 | $1,383,357 | 58 | — | — | 5 | Olympia Luxury Coaches |
| 2007 | Prevost H3-45 | H3-45 | — | $379,000 | $418,982 | 57 | — | — | 5 | JLH Coachworks |
| 2012 | Liberty H3-45 | H3-45 | Liberty | $875,000 | $899,021 | 56 | — | — | 5 | Tradewinds Coach & Marine |
| 2007 | Featherlite H3-45 | H3-45 | Featherlite | $399,000 | $430,994 | 55 | — | — | 5 | Legacy Coach Inc |
| 2016 | Liberty H3-45 | H3-45 | Liberty | $1,149,900 | $1,155,698 | 55 | — | — | 5 | Trawick Luxury Coaches |
| 2021 | Marathon X3-45 Double Slide | X3-45 | Marathon | $1,499,000 | $1,559,406 | 55 | — | 2 | 5 | Marathon Coach |
| 2024 | Marathon X3-45 Double Slide | X3-45 | Marathon | $1,949,000 | $1,987,758 | 55 | — | 2 | 4 | Marathon Coach |
| 2013 | Millennium H3-45 | H3-45 | Millennium | $799,000 | $877,113 | 54 | — | — | 5 | Olympia Luxury Coaches |
| 2021 | Marathon H3-45 Quad Slide | H3-45 | Marathon | $1,599,000 | $1,600,708 | 54 | — | 4 | 5 | Marathon Coach |
| 2007 | Featherlite H3-45 | H3-45 | Featherlite | $399,900 | $430,994 | 53 | — | — | 5 | Ridge Quality Motors |
| 2008 | Featherlite H3-45 | H3-45 | Featherlite | $424,999 | $464,729 | 53 | — | — | 5 | Imperial Luxury Coach |
| 2019 | Marathon H3-45 | H3-45 | Marathon | $1,375,000 | $1,383,357 | 53 | — | — | 5 | Trawick Luxury Coaches |
| 2012 | Featherlite H3-45 | H3-45 | — | $829,000 | $833,754 | 52 | — | — | 5 | Hometown RV |
| 2012 | Liberty H3-45 | H3-45 | Liberty | $885,000 | $899,021 | 52 | — | — | 5 | Trawick Luxury Coaches |
| 2020 | Marathon H3-45 Double Slide | H3-45 | Marathon | $1,499,000 | $1,498,326 | 52 | — | 2 | 4 | Marathon Coach |
| 2019 | Marathon H3-45 Double Slide | H3-45 | Marathon | $1,429,000 | $1,384,284 | 51 | — | 2 | 5 | Marathon Coach |
| 2016 | Prevost Olympia H3/45 | — | — | $845,997 | $880,874 | 50 | — | — | 5 | Lazydays by Campers Inn RV |
| 2013 | Liberty H3-45 | H3-45 | Liberty | $999,900 | $958,753 | 50 | — | — | 5 | Full Service Storage |
| 2009 | Featherlite H3-45 | H3-45 | Featherlite | $499,900 | $486,166 | 49 | — | — | 5 | RV's and More LLC |
| 2009 | Marathon H3-45 | H3-45 | Marathon | $619,000 | $573,450 | 49 | — | — | 5 | JLH Coachworks |
| 2007 | Featherlite XLII | XLII | Featherlite | $425,000 | $421,065 | 48 | — | — | 5 | Tradewinds Coach & Marine |
| 2009 | Marathon H3-45 Triple Slide | H3-45 | Marathon | $629,000 | $574,906 | 48 | — | 3 | 5 | Marathon Coach |
| 2022 | Marathon H3-45 Quad Slide | H3-45 | Marathon | $1,849,000 | $1,754,907 | 48 | — | 4 | 5 | Marathon Coach |
| 2009 | Featherlite H3-45 | H3-45 | Featherlite | $499,900 | $486,166 | 47 | — | — | 5 | Ridge Quality Motors |
| 2017 | Millennium H3-45 | H3-45 | Millennium | $1,185,000 | $1,164,536 | 47 | — | — | 5 | Trawick Luxury Coaches |
| 2015 | Marathon H3-45 Double Slide | H3-45 | Marathon | $1,199,000 | $1,134,682 | 47 | — | 2 | 5 | Marathon Coach |
| 2020 | Millennium H3-45 | H3-45 | Millennium | $1,499,000 | $1,444,628 | 47 | — | — | 5 | Legacy Coach Inc |
| 2025 | Country Coach X3-45 | X3-45 | Country Coach | $1,555,555 | $1,447,121 | 47 | — | — | 5 | The Motorcoach Store |
| 2022 | Millennium H3-45 | H3-45 | — | $1,599,000 | $1,587,558 | 47 | — | — | 4 | Southwest Luxury Coach Sales |
| 2008 | Featherlite H3-45 | H3-45 | Featherlite | $475,000 | $464,729 | 46 | — | — | 5 | Tradewinds Coach & Marine |
| 2012 | Millennium H3-45 | H3-45 | Millennium | $849,000 | $825,891 | 46 | — | — | 5 | Olympia Luxury Coaches |
| 2010 | Featherlite H3-45 | H3-45 | Featherlite | $569,000 | $531,679 | 44 | — | — | 5 | Hometown RV |
| 2016 | Marathon H3-45 | H3-45 | Marathon | $1,369,000 | $1,202,365 | 43 | — | — | 5 | Trawick Luxury Coaches |
| 2025 | Country Coach H3-45 X3 45 | H3-45 | Country Coach | $1,555,555 | $1,340,675 | 43 | 13,040 | 2 | 5 | — |
| 2025 | Emerald X3-45 X3-45 Double Slide | X3-45 | Emerald | $1,689,622 | $1,412,118 | 43 | — | 2 | 5 | Transwest |
| 2012 | Millennium H3-45 | H3-45 | Millennium | $875,000 | $825,891 | 42 | — | — | 5 | Tradewinds Coach & Marine |
| 2027 | Emerald X3-45 X3-45 Double Slide | X3-45 | Emerald | $1,689,622 | $1,417,348 | 41 | — | 2 | 5 | Transwest |
| 2023 | Emerald H3-45 | H3-45 | — | $1,950,000 | $1,631,485 | 40 | — | — | 5 | Private seller |
| 2027 | Emerald H3-45 H3-45 Quad Slide | H3-45 | Emerald | $1,689,622 | $1,348,521 | 38 | — | 4 | 5 | Transwest |
| 2027 | Emerald H3-45 H3-45 Triple Slide | H3-45 | Emerald | $1,689,622 | $1,341,923 | 38 | — | 3 | 5 | Transwest |
| 2023 | Emerald H3-45 H3-45 Double Slide | H3-45 | Emerald | $1,689,622 | $1,076,178 | 35 | 28,580 | 2 | 5 | Transwest |
| 2026 | Emerald H3-45 H3-45 | H3-45 | Emerald | $1,689,622 | $1,260,641 | 35 | — | — | 5 | Transwest |
| 2026 | Emerald H3-45 H3-45 Triple Slide | H3-45 | Emerald | $1,689,622 | $1,258,929 | 35 | — | 3 | 5 | Transwest |
| 2010 | Millennium H3-45 Double Slide, Mid Bath Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | — |
| 2017 | Marathon H3-45 | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | — | 5 | No price listed |
| 2026 | Marathon H3-45 | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2022 | Liberty H3-45 Calabria Quad Slide | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | 26,500 | 4 | 5 | Liberty Coach |
| 2026 | Marathon H3-45 with exceptional interior flow MarathonSuper Bathwith industry-leading space utilization Half bathfor guests | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 4 | 3 | — |
| 2021 | Marathon X3-45 Asko Stack Washer Dryer in Rear Closet Girard Automatic Awning Package with Fairings Marathon Coach | X3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2015 | Marathon H3-45 | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2026 | Marathon X3-45 | X3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2022 | Marathon H3-45 | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 4 | 3 | — |
| 2009 | Marathon H3-45 | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 3 | 3 | — |
| 2024 | Marathon X3-45 with an offset center aisle and open | X3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2024 | Marathon H3-45 | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2026 | Marathon X3-45 Double Slide | X3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | Marathon Coach |
| 2026 | Marathon H3-45 Quad Slide | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 4 | 5 | Marathon Coach |
| 2008 | Millennium XLII Double Slide, Mid Bath Floorplan | XLII | Millennium | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | — |
| 2026 | Marathon H3-45 Double Slide | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | Marathon Coach |
| 2019 | Liberty H3-45 Fairfax Double Slide | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | 56,000 | 2 | 5 | Liberty Coach |
| 2023 | Millennium X3-45 Double Slide, Mid Bath Floorplan | X3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | — |
| 2017 | Liberty H3-45 Torello Quad Slide | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | 77,000 | 4 | 5 | Liberty Coach |
| 2009 | Millennium H3-45 | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | — | 5 | Tradewinds Coach & Marine |
| 2014 | Millennium H3-45 Quad Slide, Mid Bath Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 4 | 5 | — |
| 2021 | Millennium H3-45 Quad Slide, Bath & a Half Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 4 | 5 | — |
| 2017 | Millennium H3-45 Quad Slide, Bath & a Half Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 4 | 5 | — |
| 2022 | Liberty H3-45 Ravello-B Triple Slide | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | — | 3 | 5 | Liberty Coach |
| 2020 | Millennium X3-45 Single Slide, Mid Bath Floorplan | X3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 1 | 5 | — |
| 2018 | Millennium H3-45 Triple Slide, Bath & a Half Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 3 | 5 | — |
| 2020 | Liberty H3-45 Serrado Triple Slide | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | 47,000 | 3 | 5 | Liberty Coach |
| 2018 | Liberty H3-45 Veneto Quad Slide | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | 91,000 | 4 | 5 | Liberty Coach |
| 2017 | Liberty H3-45 Fairfax Double Slide | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | Liberty Coach |
| 2022 | Liberty H3-45 Serrado-B Triple Super Slide | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | — | — | 5 | Liberty Coach |
| 2017 | Liberty H3-45 Ravello Triple Slide | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | 81,000 | 3 | 5 | Liberty Coach |
| 2020 | Liberty H3-45 Serrado Triple Slide | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | — | 3 | 5 | Liberty Coach |
| 2017 | Liberty H3-45 Fairfax Double Slide | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | Liberty Coach |
| 2026 | Marathon H3-45 Double Slide | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | Marathon Coach |
| 2027 | Millennium H3-45 Triple Slide, Bath & a Half Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 3 | 5 | — |
| 2019 | Liberty H3-45 Fairfax | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | 56,000 | 2 | 3 | — |
| 2026 | Marathon X3-45 Double Slide | X3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | Marathon Coach |
| 2016 | Marathon X3-45 | X3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2020 | Marathon H3-45 with bunk beds | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2022 | Liberty H3-45 Calabria | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | 26,500 | 4 | 3 | — |
| 2018 | Liberty H3-45 Veneto | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | 91,000 | 4 | 3 | — |
| 2021 | Marathon H3-45 | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 4 | 3 | — |
| 2025 | Marathon H3-45 | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2026 | Emerald H3-45 | H3-45 | Emerald | <span class="inv-call">Call</span> | — | — | — | 3 | 5 | — |
| 2026 | Marathon H3-45 | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2013 | Marathon XLV-45 | XLV-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2019 | Marathon H3-45 | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2024 | Marathon H3-45 Double Slide | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | Marathon Coach |
| 2025 | Marathon H3-45 Double Slide | H3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | Marathon Coach |
| 2017 | Liberty H3-45 Ravello | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | 81,000 | 3 | 3 | — |
| 2026 | Marathon X3-45 | X3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2016 | Millennium H3-45 Quad Slide, Bath & a Half Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 4 | 5 | — |
| 2017 | Liberty H3-45 Torello | H3-45 | Liberty | <span class="inv-call">Call</span> | — | — | 77,000 | 4 | 3 | — |
| 2026 | Marathon X3-45 | X3-45 | Marathon | <span class="inv-call">Call</span> | — | — | — | 2 | 3 | — |
| 2025 | Millennium H3-45 Quad Slide, Bath & a Half Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 4 | 5 | — |
| 2016 | Millennium H3-45 Quad Slide, Rear Shower Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 4 | 5 | — |
| 2015 | Millennium H3-45 Quad Slide, Bath & a Half Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 4 | 5 | — |
| 2010 | Millennium H3-45 Double Slide, Mid Bath Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | — |
| 2026 | Emerald H3-45 | H3-45 | Emerald | <span class="inv-call">Call</span> | — | — | — | 3 | 5 | — |
| 2025 | Emerald X3-45 | X3-45 | Emerald | <span class="inv-call">Call</span> | — | — | — | 2 | 5 | — |
| 2021 | Millennium H3-45 Quad Slide, Bath & a Half Floorplan | H3-45 | Millennium | <span class="inv-call">Call</span> | — | — | — | 4 | 5 | — |
About Prevost
The Prevost bus shell is the dominant platform for ultra-luxury motorcoach conversions. Built in Sainte-Claire, Quebec, Prevost produces two primary platforms: the H3-45 (single-deck) and the X3-45 (double-decker with increased storage).
Major Prevost converters include Marathon, Liberty, Emerald, Millennium, Featherlite, and Parliament. Converter reputation and build quality are the primary value drivers — the same year H3-45 can range from $200K to $2M+ depending on who converted it.
Frequently Asked Questions
How many used Prevost coaches are for sale right now?
CoachValues currently tracks 115 active Prevost listings across major listing platforms.
- 54 with asking prices
- Years: 2007–2027
- Median asking price: $875,000
- Average days on market: 5 days
What is the average price of a used Prevost?
Based on 54 priced listings:
- Median: $875,000
- Range: $379,000 to $1,950,000
Use the filters above to narrow by year, price range, or mileage for more specific pricing.
How does CoachValues rank Prevost deals?
Our Deal Discovery Engine scores every listing using 12 weighted signals:
- Price vs estimated market value (25%)
- Days on market and seller motivation (10%)
- Price reduction history (10%)
- Mileage-adjusted and age-adjusted value (16%)
- Segment inventory pressure and trends (12%)
- Data completeness and confidence (10%)
Sort by "Best Deals First" to see the highest-scoring listings.
Browse More Inventory
Newell Coach
The pinnacle of American luxury motorcoach manufacturing
Liberty Coach
Premium Prevost conversions built in Stuart, Florida
Marathon Coach
Bespoke Prevost conversions from Coburg, Oregon
Millennium Coach
Luxury Prevost conversions from Sanford, Florida
Emerald Coach
Premium Prevost conversions on H3-45 and X3-45 platforms
Best Deals
Top-scoring deals across all brands.
Price Drops
Recent price reductions across all brands.
Market Trends
Market-wide pricing trends and analysis.