Newell Coach For Sale
The pinnacle of American luxury motorcoach manufacturing
| Year | Coach | Price | Est. Value | Deal Score | Mileage | Slides | DOM | Dealer |
|---|---|---|---|---|---|---|---|---|
| 2010 | Newell Quad Slide Good Value | $275,000 | $442,195 | 67 | — | — | 5 | — |
| 2012 | Newell P2000I Front Entry Good Value | $499,999 | $699,173 | 67 | 138,824 | 4 | 5 | — |
| 2011 | Newell Quad Slide Good Value | $435,000 | $684,322 | 64 | — | — | 5 | Private seller |
| 2013 | Newell P2000I Front Entry Good Value | $577,777 | $661,499 | 64 | 89,889 | 4 | 5 | — |
| 2019 | Newell P50 Front Entry Good Value | $1,222,222 | $1,390,727 | 64 | 74,699 | 4 | 5 | — |
| 2009 | Newell P2000I Good Value | $375,000 | $503,876 | 63 | — | — | 5 | Private seller |
| 2012 | Newell P2000I Good Value | $499,999 | $743,576 | 63 | — | — | 5 | The Motorcoach Store |
| 2012 | Newell 45 Good Value | $524,500 | $743,576 | 63 | — | — | 5 | Motorhomes Of Texas |
| 2013 | Newell P2000I Good Value | $577,777 | $689,232 | 61 | — | — | 5 | The Motorcoach Store |
| 2016 | Newell 2020P | $769,500 | $880,874 | 59 | — | — | 5 | Motorhomes Of Texas |
| 2017 | Newell Coach P50 Base | $849,999 | $962,784 | 59 | — | — | 5 | United Motorsports and RV |
| 2016 | Newell 45' Front Entry Bath & 1/2 | $789,500 | $880,874 | 58 | — | — | 5 | Motorhomes Of Texas |
| 2019 | Newell P50 | $1,222,222 | $1,307,297 | 56 | — | — | 5 | The Motorcoach Store |
| 2021 | Newell P50 | $1,495,000 | $1,520,498 | 54 | — | — | 5 | Arizona Luxury Coach |
| 2022 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door with Bunk Beds and Two Full Bathrooms | $1,999,000 | $2,059,732 | 54 | — | 4 | 5 | Newell Coach |
| 2022 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath | $1,999,000 | $2,059,740 | 54 | — | 4 | 5 | Newell Coach |
| 2023 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath | $2,199,000 | $2,209,391 | 54 | — | 4 | 5 | Newell Coach |
| 2023 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Super Enlarged Rear Master Bath | $2,199,000 | $2,209,394 | 54 | — | 4 | 5 | Newell Coach |
| 2025 | Newell P50 45' - Quad Slide Newell Coach with Mid Entry Door and Rear Master Bath | $2,399,000 | $2,476,674 | 54 | — | 4 | 5 | Newell Coach |
| 2027 | Newell P50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath | $2,684,033 | $2,785,835 | 54 | — | 4 | 5 | Newell Coach |
| 2027 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath | $2,731,482 | $2,786,113 | 54 | — | 4 | 5 | Newell Coach |
| 2021 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Rear Master Bath w/ Walk-in Closet | $1,895,000 | $1,934,087 | 53 | — | 4 | 5 | Newell Coach |
| 2027 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Super Enlarged Rear Master Bath | $2,747,681 | $2,785,805 | 53 | — | 4 | 5 | Newell Coach |
| 2027 | Newell P50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath | $2,755,915 | $2,785,835 | 53 | — | 4 | 5 | Newell Coach |
| 2024 | Newell P50 Front Entry | $2,222,222 | $2,294,820 | 52 | 15,377 | 4 | 5 | — |
| 2024 | Newell P50 | $2,222,222 | $2,173,056 | 50 | — | — | 5 | The Motorcoach Store |
| 2025 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath | $2,499,000 | $2,492,928 | 50 | — | 4 | 5 | Newell Coach |
| 2022 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door with Two Full Bathrooms | $2,095,000 | $2,059,884 | 49 | — | 4 | 5 | Newell Coach |
| 2024 | Newell P50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath | $2,399,000 | $2,349,271 | 49 | — | 4 | 5 | Newell Coach |
| 2024 | Newell P50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath | $2,399,000 | $2,362,102 | 49 | — | 4 | 5 | Newell Coach |
| 2025 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath | $2,595,000 | $2,492,928 | 49 | — | 4 | 5 | Newell Coach |
| 2021 | Newell P50 45' - Quad Slide Newell Coach with Front Entry Door and Rear Master Bath | $1,999,000 | $1,934,256 | 48 | — | 4 | 5 | Newell Coach |
| 2010 | Newell Quad Slide | $479,000 | $442,195 | 43 | — | — | 5 | National Vehicle |
| 2020 | Newell P50 Front Entry | $1,499,999 | $1,057,295 | 42 | 32,729 | 4 | 5 | — |
| 2007 | Newell P2000I | $279,000 | $208,595 | 41 | — | — | 5 | — |
| 2020 | Newell P50 | $1,415,000 | $1,161,430 | 41 | — | — | 5 | Private seller |
| 2015 | Newell p50 45'- Quad Slide Newell Coach with a Rear Master Bath and Front Entry Door | $849,000 | — | — | 59,000 | 4 | 3 | — |
| 2013 | Newell p50 45'- Single Slide Business Class Floorplan with Front Entry Door | $999,000 | — | — | — | 1 | 3 | — |
| 2019 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath | $1,599,000 | — | — | 80,000 | 4 | 3 | — |
| 2021 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Rear Master Bath | $1,799,000 | — | — | 47,000 | 4 | 3 | — |
| 2021 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Rear Master Bath | $1,895,000 | — | — | 22,000 | 4 | 3 | — |
| 2021 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Rear Master Bath w/ Walk-in Closet | $1,895,000 | — | — | 40,000 | 4 | 3 | — |
| 2021 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Rear Master Bath | $1,999,000 | — | — | 21,000 | 4 | 3 | — |
| 2022 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath | $1,999,000 | — | — | 19,000 | 4 | 3 | — |
| 2022 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door with Bunk Beds and Two Full Bathrooms | $1,999,000 | — | — | 10,000 | 4 | 3 | — |
| 2022 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door with Two Full Bathrooms | $2,095,000 | — | — | 51,000 | 4 | 3 | — |
| 2023 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Super Enlarged Rear Master Bath | $2,199,000 | — | — | — | 4 | 3 | — |
| 2023 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath | $2,199,000 | — | — | 17,000 | 4 | 3 | — |
| 2024 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath | $2,399,000 | — | — | 31,000 | 4 | 3 | — |
| 2024 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath | $2,399,000 | — | — | 12,000 | 4 | 3 | — |
| 2025 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Rear Master Bath | $2,399,000 | — | — | — | 4 | 3 | — |
| 2025 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath | $2,499,000 | — | — | 16,000 | 4 | 3 | — |
| 2025 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath | $2,595,000 | — | — | — | 4 | 3 | — |
| 2027 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath | $2,684,033 | — | — | — | 4 | 3 | — |
| 2027 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Enlarged Rear Master Bath | $2,731,482 | — | — | — | 4 | 3 | — |
| 2027 | Newell p50 45' - Quad Slide Newell Coach with Front Entry Door and Super Enlarged Rear Master Bath | $2,747,681 | — | — | — | 4 | 3 | — |
| 2027 | Newell p50 45' - Quad Slide Newell Coach with Mid Entry Door and Enlarged Rear Master Bath | $2,755,915 | — | — | — | 4 | 3 | — |
| 2025 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2025 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2015 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2025 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2012 | Newell Newell Coach P2000I | <span class="inv-call">Call</span> | — | — | — | — | 5 | Trawick Luxury Coaches |
| 2022 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2022 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2023 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2027 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2019 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2027 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2027 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2027 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2024 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2021 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2024 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2023 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2021 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2021 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2022 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2021 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
| 2013 | Newell P50 | <span class="inv-call">Call</span> | — | — | — | — | 2 | — |
About Newell Coach
Newell Coach has been building the finest luxury motorcoaches in America since 1967 from their factory in Miami, Oklahoma. Each Newell is built on a proprietary chassis — one of only two manufacturers (alongside Foretravel) that controls the entire build from frame to finish.
Newell produces approximately 20-30 coaches per year, making them among the rarest luxury motorcoaches on the road. Current models include the P50 and the legendary P2000 platform. Used Newells hold their value exceptionally well due to limited production and strong brand demand.
Frequently Asked Questions
How many used Newell Coach coaches are for sale right now?
CoachValues currently tracks 79 active Newell Coach listings across major listing platforms.
- 57 with asking prices
- Years: 2007–2027
- Median asking price: $1,999,000
- Average days on market: 4 days
What is the average price of a used Newell Coach?
Based on 57 priced listings:
- Median: $1,999,000
- Range: $275,000 to $2,755,915
Use the filters above to narrow by year, price range, or mileage for more specific pricing.
How does CoachValues rank Newell Coach deals?
Our Deal Discovery Engine scores every listing using 12 weighted signals:
- Price vs estimated market value (25%)
- Days on market and seller motivation (10%)
- Price reduction history (10%)
- Mileage-adjusted and age-adjusted value (16%)
- Segment inventory pressure and trends (12%)
- Data completeness and confidence (10%)
Sort by "Best Deals First" to see the highest-scoring listings.
Browse More Inventory
Liberty Coach
Premium Prevost conversions built in Stuart, Florida
Marathon Coach
Bespoke Prevost conversions from Coburg, Oregon
Millennium Coach
Luxury Prevost conversions from Sanford, Florida
Emerald Coach
Premium Prevost conversions on H3-45 and X3-45 platforms
Prevost
The premium shell platform for luxury motorcoach conversions
Best Deals
Top-scoring deals across all brands.
Price Drops
Recent price reductions across all brands.
Market Trends
Market-wide pricing trends and analysis.